Database of Notable New York Families
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Aug 1850 | New York Ward 10, New York, New York, USA | I175 | Ryer Genealogy |
2 | ![]() | 12 Jun 1860 | New York Ward 10, New York, New York, USA | I175 | Ryer Genealogy |
3 | ![]() | 13 Aug 1850 | New York Ward 10, New York, New York, USA | I606 | Ryer Genealogy |
4 | ![]() | 12 Jun 1860 | New York Ward 10, New York, New York, USA | I606 | Ryer Genealogy |
5 | ![]() | 13 Aug 1850 | New York Ward 10, New York, New York, USA | I608 | Ryer Genealogy |
6 | ![]() | 12 Jun 1860 | New York Ward 10, New York, New York, USA | I608 | Ryer Genealogy |
7 | ![]() | 12 Jun 1860 | New York Ward 10, New York, New York, USA | I613 | Ryer Genealogy |
8 | ![]() | 12 Jun 1860 | New York Ward 10, New York, New York, USA | I611 | Ryer Genealogy |
9 | ![]() | 13 Aug 1850 | New York Ward 10, New York, New York, USA | I607 | Ryer Genealogy |
10 | ![]() | 12 Jun 1860 | New York Ward 10, New York, New York, USA | I607 | Ryer Genealogy |
11 | ![]() | 13 Aug 1850 | New York Ward 10, New York, New York, USA | I609 | Ryer Genealogy |
12 | ![]() | 12 Jun 1860 | New York Ward 10, New York, New York, USA | I609 | Ryer Genealogy |
13 | ![]() | 12 Jun 1860 | New York Ward 10, New York, New York, USA | I612 | Ryer Genealogy |
14 | ![]() | 13 Aug 1850 | New York Ward 10, New York, New York, USA | I604 | Ryer Genealogy |
15 | ![]() | 12 Jun 1860 | New York Ward 10, New York, New York, USA | I604 | Ryer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.