Database of Notable New York Families
Matches 1 to 13 of 13 for Tree equals Bloomberg Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I7 | b. Abt. 1881 | Russia ![]() | Bloomberg Genealogy |
2 | ![]() | I4 | b. 31 Jul 1879 | Russia ![]() | Bloomberg Genealogy |
3 | ![]() | I5 | Bloomberg Genealogy | ||
4 | ![]() | I8 | b. Abt. 1901 | Chelsea, Suffolk, Massachusetts, USA ![]() | Bloomberg Genealogy |
5 | ![]() | I9 | b. Abt. 1903 | Chelsea, Suffolk, Massachusetts, USA ![]() | Bloomberg Genealogy |
6 | ![]() | I13 | b. Abt 1944 | Massachusetts, USA ![]() | Bloomberg Genealogy |
7 | ![]() | I1 | b. 14 Feb 1942 | Boston, Suffolk, Massachusetts, USA ![]() | Bloomberg Genealogy |
8 | ![]() | I10 | b. Abt. 1908 | Chelsea, Suffolk, Massachusetts, USA ![]() | Bloomberg Genealogy |
9 | ![]() | I2 | b. 18 Jan 1906 | Chelsea, Suffolk, Massachusetts, USA ![]() | Bloomberg Genealogy |
10 | ![]() | I12 | b. 3 Oct 1881 | Bloomberg Genealogy | |
11 | ![]() | I3 | b. 2 Jan 1909 | Jersey City, Hudson, New Jersey, USA ![]() | Bloomberg Genealogy |
12 | ![]() | I11 | Bloomberg Genealogy | ||
13 | ![]() | I6 | Bloomberg Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.